POLUX

POLUX

 

  

 

Finish lm W Measurement CCT Ref.
Matt                 silver 362 4,8 300mm 3000K LIG2TS09610330S
374 4,8 300mm 4000K LIG2TS09610340S
797 10,6 600mm 3000K LIG2TS09610630S
823 10,6 600mm 4000K LIG2TS09610640S
1666 22,1 1200mm 3000K LIG2TS09611230S
1721 22,1 1200mm 4000K LIG2TS09611240S

White 362 4,8 300mm 3000K LIG2TS09620330S
374 4,8 300mm 4000K LIG2TS09620340S
797 10,6 600mm 3000K LIG2TS09620630S
823 10,6 600mm 4000K LIG2TS09620640S
1666 22,1 1200mm 3000K LIG2TS09621230S
1721 22,1 1200mm 4000K LIG2TS09621240S

Black 362 4,8 300mm 3000K LIG2TS09630330S
374 4,8 300mm 4000K LIG2TS09630340S
797 10,6 600mm 3000K LIG2TS09630630S
823 10,6 600mm 4000K LIG2TS09630640S
1666 22,1 1200mm 3000K LIG2TS09631230S
1721 22,1 1200mm 4000K LIG2TS09631240S

 

Features

Dimensions 49 x 22mm
Lenght 300/ 600/ 1200mm
Profile material AL6060
Diffuser material Policarbonato
CTT 3000K/4000K
CRI >80
R9 >10
Lifetime 50.000h
IP 20
Energetic efficiency A++
MacAdams steps 3
Beam angle 80°
Class II
Working temperature -20~50°C
Storage temperature -40~80°C
 

Downloads

GO TO SUBSCRIPTION PAGE