

| REF. | CCT(K) | lm/m | lm/W |
| LX28,8-27 | 2855 | 99 | |
| LX28,8-30 | 2865 | 100 | |
| LX28,8-40 | 3115 | 108 | |
| LX28,8-60 | 3240 | 113 |
| Power | 28,8W/m |
| Roll power 5m | 144W |
| IP | 67 |
| CRI | >80 |
| R9 | >10 |
| Voltage | 24V |
| LED type | 2835 |
| LEDs/m | 120 |
| Pitch | 8,34mm |
| Beam angle | 120° |
| Min. cutting length | 50mm |
| Roll length | 5m/30m |
| Life time | 50.000h |
| Ambient temperature | -20~50°C |
| Storage temperature | -40~80°C |
| Tc point mark | Yes(1) |
| Warranty years | 8 |
| Dimmable | Yes |
| Need heatsink | Yes |
| Max. length | 5m(2) |
| (1) (UNE-EN 60598-1:2015;UNE-EN 60598-2-1:1993) |
| (2) Connected in series. |