

| REF. | CCT(K) | lm/m | lm/W |
| D-MO14,4-27 | 1070 | 75 | |
| D-MO14,4-40 | 1100 | 77 |
| Power | 14,4W |
| Roll power | 72W |
| IP | 20 |
| IC | WS2811 |
| Voltage | 12V |
| LED type | 5050 |
| LEDs/ pixel | 3 |
| Pixel/m | 20 |
| Pixel pitch | 16,7mm |
| Beam angle | 120° |
| Min. cutting length | 50mm |
| Roll length | 5m |
| Life time | 50.000h |
| Ambient temperature | -20~50°C |
| Storage temperature | -40~80°C |
| Need heatsink | Yes |
| Needs controller | Yes |
| Max. length | 5m(1) |
| (1) Connected in series |