

| REF. | CCT(K) | lm/m | lm/W |
| LX33-27 | 2923 | 89 | |
| LX33-30 | 3069 | 93 | |
| LX33-40 | 3259 | 99 | |
| LX33-60 | 2461 | 105 |
| Power | 33W/m |
| Roll power 5m | 165W |
| IP | 67 |
| CRI | >90 |
| R9 | >10 |
| Voltage | 24V |
| LED type | 2835 |
| LEDs/m | 180 |
| Pitch | 5,55mm |
| Beam angle | 120° |
| Min. cutting length | 33,3mm |
| Roll length | 5m/30m |
| Life time | 50.000h |
| Ambient temperature | -20~50°C |
| Storage temperature | -40~80°C |
| Tc point mark | Yes(1) |
| Warranty years | 8 |
| Dimmable | Yes |
| Need heatsink | Yes |
| Max. length | 10m(2) |
| (1) (UNE-EN 60598-1:2015;UNE-EN 60598-2-1:1993) |
| (2) Connected in series |