

| REF. | CCT(K) | lm/m | lm/W |
| BN9,6-23 | 759 | 79 | |
| BN9,6-27 | 765 | 80 | |
| BN9,6-30 | 780 | 81 | |
| BN9,6-40 | 795 | 83 | |
| BN9,6-60 | 860 | 90 |
| Power | 9,6W/m |
| Roll power 5m | 48W |
| IP | 65 |
| CRI | >90 |
| R9 | >25 |
| Voltage | 24V |
| LED type | 2835 |
| LEDs/m | 120 |
| Pitch | 8,3mm |
| Beam angle | 120º |
| Min. cutting lenght | 50mm |
| Roll lenght | 5m/30m |
| Life time | 50.000h |
| Ambient temperature | -20~50°C |
| Storage temperature | -40~80°C |
| Tc point mark | Yes(1) |
| Warranty years | 4 |
| Dimmable | Yes |
| Needs heatsink | Yes |
| Max. lenght | 20m(2) |
| (1)(UN UNE-EN N 60598-1:2015; UNE-EN 60598-2-1:1993) |
| (2) Connected in series |