

| REF. | CTT(K) | lm/m | lm/W |
| LX19,2- 23 | 1560 | 81 | |
| LX19,2- 27 | 1610 | 84 | |
| LX19,2- 30 | 1625 | 85 | |
| LX19,2- 40 | 1680 | 87 | |
| LX19,2- 60 | 1820 | 95 |
| Please, consult for other temperatures and colours. |
| Power | 19,2W/m |
| Roll power 5m | 96W |
| IP | 67 |
| CRI | >80 |
| R9 | >10 |
| Voltage | 24V |
| LED type | 2835 |
| LEDs/m | 240 |
| Pitch | 4,17mm |
| Beam angle | 120° |
| Min. cutting length | 25mm |
| Roll length | 5/30mm |
| Life time | 50.000h |
| Ambient temperature | -20~50°C |
| Storage temperature | -40~80°C |
| Tc Point mark | Yes(1) |
| Warranty years | 5 |
| Dimmable | Yes |
| Need heatsink | Yes |
| Max. length | 20m(2) |
| (1) (UNE-EN 60598-1:2015; UNE-EN 60598-2-1:1993) |
| (2) Connected in series. |