

| REF. | CCT(K) | lm/m | lm/W |
| NE19,2-24-60 | 675 | 70 | |
| 684 | 71 |
| Power | 19,2W/m |
| Roll power 5m | 96W |
| IP | 67 |
| Rf | >95 |
| Rg | ≥100 |
| CRI | >98 |
| R9 | >90 |
| Voltage | 24V |
| LED type | 2835 |
| LEDs/m | 60 |
| Pitch | 16,7mm |
| Beam angle | 120° |
| Min. cutting length | 100mm |
| Roll length | 5m |
| Life time | 50.000h |
| Ambient temperature | -20~50°C |
| Storage temperature | -40~80°C |
| Warranty years | 8 |
| Dimmable | Yes |
| Needs heatsink | Yes |
| Max. lenght | 10m(2) |
| (1) (UNE-EN 60598-1:2015;UNE-EN 60598-2-1:1993) |
| (2) Connected in series. |