

| REF. | CCT(K) | lm/m | lm/W |
| MO19,2-23 | 1730 | 90 | |
| MO19,2-27 | 1790 | 93 | |
| MO19,2-30 | 1805 | 94 | |
| MO19,2-40 | 1865 | 97 | |
| MO19,2-60 | 2020 | 105 |
| Power | 19,2W/m |
| Roll power 5m | 96W |
| IP | 20 |
| CRI | >90 |
| R9 | >60 |
| Voltage | 24V |
| LED type | 2835 |
| LEDs/m | 240 |
| Pitch | 4,17mm |
| Beam angle | 120° |
| Min. cutting length | 25mm |
| Roll length | 5m/30m |
| Life time | 50.000h |
| Ambient temperature | -20~50°C |
| Storage temperature | -40~80°C |
| TC point mark | Yes(1) |
| Warranty years | 8 |
| Dimmable | Yes |
| Needs heatsink | Yes |
| Max. length | 10m(2) |
| (1) (UNE-EN 60598-1:2015;UNE-EN 60598-2-1:1993) |
| (2) Connected in series |