

| REF. | CTT(K) | lm/m | lm/W |
| BS13,9-27 | 1206 | 87 | |
| BS13,9-30 | 1215 | 88 | |
| BS13,9-40 | 1260 | 90 | |
| BS13,9-60 | 1364 | 98 |
| Please, consult for other temperature and colours. |
| Power | 13,9W/m |
| Roll power 5m | 69,5W |
| IP | 20 |
| CRI | >90 |
| R9 | >25 |
| Voltage | 24V |
| LED type | 2835 |
| LEDs/m | 180 |
| Pitch | 5,55mm |
| Beam angle | 120° |
| Min. cutting length | 33,3mm |
| Roll length | 5/30m |
| Life time | 50.000h |
| Ambient temperature | -20~50°C |
| Storage temperature | -40~80°C |
| Tc Point mark | Yes(1) |
| Warranty years | 4 |
| Dimmable | Yes |
| Needs heatsink | Yes |
| Max. length | 20m(2) |
| (1) (UNE-EN 60598-1:2015; UNE-EN 60598-2-1:1993) |
| (2) Connected in series. |