

| REF. | CCT(K) | lm/m | lm/W |
| D-JE19,2-RGBW-6P | 155 | ||
| 395 | |||
| 85 | |||
| 600 |
| Power | 19,2W |
| Roll power | 96W |
| IP | 20 |
| IC | UC5512H4 |
| Voltage | 12V |
| LED type | 5050 |
| LEDs/ pixel | 6 |
| Pixel/m | 10 |
| Pixel pitch | 16,7mm |
| Beam angle | 120° |
| Min. cutting length | 100mm |
| Roll length | 5m |
| Life time | 50.000h |
| Ambient temperature | -20~50°C |
| Storage temperature | -40~80°C |
| Need heatsink | Yes |
| Needs controller | Yes |
| Max. length | 5m(1) |
| (1) Connected in series |