

| REF. | CCT(K) | lm/m | lm/W |
| EL14,4-30 | 346 | 24 | |
| EL14,4-40 | 360 | 25 |
| Power | 14,4W/m |
| Roll power | 432W |
| IP | 65 |
| CRI | >90 |
| R9 | >60 |
| Voltaje | 24V |
| LED type | 2835 |
| LEDs/m | 140 |
| Pitch | 7,14 |
| Beam angle | 120° |
| Min. cut length | 50mm |
| Roll length | 30m |
| Life time | 50.000h |
| Ambient temperature | -20~50°C |
| Storage temperature | -40~80°C |
| Warranty years | 3 |
| Dimmable | Si |
| Needs heatsink | No |
| Max. length | 10m(1) |
| (1) Connected in series. |