

| REF. | CCT(K) | lm/m | lm/W |
| LX14,2-23 | 1350 | 95 | |
| LX14,2-27 | 1430 | 101 | |
| LX14,2-30 | 1440 | 102 | |
| LX14,2-40 | 1560 | 110 | |
| LX14,2-60 | 1620 | 114 |
| Power | 14,2W/m |
| Roll power 5m | 71W |
| IP | 67 |
| CRI | >80 |
| R9 | >10 |
| Voltage | 24V |
| LED type | 2835 |
| LEDs/m | 60 |
| Pitch | 16,7mm |
| Beam angle | 120° |
| Min. cutting length | 100mm |
| Roll length | 5m/30m |
| Life time | 50.000h |
| Ambient temperature | -20~50°C |
| Storage temperature | -40~80°C |
| Tc point mark | Yes(1) |
| Warranty years | 8 |
| Dimmable | Yes |
| Need heatsink | Yes |
| Max. length | 10m(2) |
| (1) (UNE-EN 60598-1:2015;UNE-EN 60598-2-1:1993) |
| (2) Connected in series. |