
| REF. | CCT(K) | lm/m | lm/W |
| LX25-23 | 2250 | 102 | |
| LX25-27 | 3200 | 128 | |
| LX25-30 | 3325 | 133 | |
| LX25-40 | 3550 | 142 | |
| LX25-60 | 3650 | 146 |
| Power | 25W/m |
| Roll power 5m | 24W |
| IP | 67 |
| CRI | >90 |
| R9 | >10 |
| Voltage | 24V |
| LED type | 2835 |
| LEDs/m | 128 |
| Pitch | 7,81mm |
| Beam angle | 120° |
| Min. cutting length | 62,5mm |
| Roll length | 5m/30m |
| Life time | 50.000h |
| Ambient temperature | -20~50°C |
| Storage temperature | -40~80°C |
| Tc point mark | Yes(1) |
| Warranty years | 8 |
| Dimmable | Yes |
| Need heatsink | No |
| Max. length | 10m(2) |
| (1) (UNE-EN 60598-1:2015;UNE-EN 60598-2-1:1993) |
| (2) Connected in series. |