

| REF. | CCT(K) | lm/m | lm/W |
| LX9,6-23 | 780 | 81 | |
| LX9,6-27 | 785 | 82 | |
| LX9,6-30 | 810 | 84 | |
| LX9,6-40 | 845 | 88 | |
| LX9,6-60 | 910 | 95 |
| Power | 9,6W/m |
| Roll power 5m | 48W |
| IP | 67 |
| CRI | >80 |
| R9 | >10 |
| Voltage | 24V |
| LED type | 2835 |
| LEDs/m | 120 |
| Pitch | 8,34mm |
| Beam angle | 120° |
| Min. cutting length | 50mm |
| Roll length | 5m/30m |
| Life time | 50.000h |
| Ambient temperature | -20~50°C |
| Storage temperature | -40~80°C |
| Tc point mark | Yes(1) |
| Warranty years | 8 |
| Dimmable | Yes |
| Need heatsink | Yes |
| Max. length | 10m(2) |
| (1) (UNE-EN 60598-1:2015;UNE-EN 60598-2-1:1993) |
| (2) Connected in series |