

| REF. | CCT(K) | lm/m | lm/W |
| MI14,4-23 | 1137 | 79 | |
| MI14,4-27 | 1166 | 81 | |
| MI14,4-30* | 1195 | 83 | |
| MI14,4-40* | 1267 | 88 |
| *Products from the Natural Lighting catalogue. |
| Please, consult for other temperatures and colours. |
| Power | 14,4W/m |
| Roll power | 72W |
| IP | 20 |
| CRI | >90 |
| R9 | >60 |
| Voltage | 24V |
| LED type | 2110 |
| LEDs/m | 196 |
| Pitch | 5,1mm |
| Beam angle | 120° |
| Min. cutting length | 35,7mm |
| Roll length | 5m |
| Life time | 50.000h |
| Ambient temperature | -20~50°C |
| Storage temperature | -40~80°C |
| TC point mark | Yes(1) |
| Warranty years | 5 |
| Dimmable | Yes |
| Need heat sink | Yes |
| Max. length | 10m(2) |
| (1) (UNE-EN 60598-1:2015;UNE-EN 60598-2-1:1993) |
| (2) Connected in series |