REF. | CCT(K) | lm/m | lm/W |
MO14,2-23 | 2300K | 1500 | 106 |
MO14,2-27 | 2700K | 1585 | 112 |
MO14,2-30 | 3000K | 1595 | 113 |
MO14,2-40 | 4000K | 1730 | 122 |
MO14,2-60 | 6000K | 1800 | 127 |
MO14,2-AB | AMBER | ||
MO14,2-AZ | BLUE | ||
MO14,2-RJ | RED | ||
MO14,2-UV | ULTRAVIOLET | ||
MO14,2-VD | GREEN |
Power | 14,2W/m |
Roll power 5m | 71W |
IP | 20 |
CRI | >80 |
R9 | >10 |
Voltage | 24V |
LED type | 2835 |
LEDs/m | 60 |
Pitch | 16,7mm |
Beam angle | 120° |
Min. cutting length | 100mm |
Roll length | 5/30m |
Life time | 50.000h |
Ambient temperature | -20~50°C |
Storage temperature | -40~80°C |
TC point mark | Yes(1) |
Warranty years | 8 |
Dimmable | Yes |
Needs heatsink | Yes |
Max. length | 10m(2) |
(1) (UNE-EN 60598-1:2015;UNE-EN 60598-2-1:1993) |
(2) Connected in series |