REF. | CCT(K) | lm/m | lm/W |
MO4,8-23 | 2300K | 435 | 91 |
MO4,8-27 | 2700K | 450 | 94 |
MO4,8-30 | 3000K | 455 | 95 |
MO4,8-40 | 4000K | 470 | 98 |
MO4,8-60 | 6000K | 505 | 105 |
MO4,8-AB | AMBER | 120 | 25 |
MO4,8-AZ | BLUE | 125 | 26 |
MO4,8-RJ | RED | 230 | 48 |
MO4,8-UV | ULTRAVIOLET | 11 | 2 |
MO4,8-VD | GREEN | 370 | 77 |
Power | 4,8W/m |
Roll power 5m | 24W |
IP | 20 |
CRI | >90 |
R9 | >60 |
Voltage | 24V |
LED type | 2835 |
LEDs/m | 60 |
Pitch | 16,7mm |
Beam angle | 120° |
Min. cutting length | 100mm |
Roll length | 5/30m |
Life time | 50.000h |
Ambient temperature | -20~50°C |
Storage temperature | -40~80°C |
TC point mark | Yes(1) |
Warranty years | 8 |
Dimmable | Yes |
Needs heatsink | Yes |
Max. length | 10m(2) |
(1) (UNE-EN 60598-1:2015;UNE-EN 60598-2-1:1993) |
(2) Connected in series |