

| REF. | CCT(K) | lm/m | lm/W |
| NA19,2-27 | 1600 | 83 | |
| NA19,2-30 | 1680 | 87 | |
| NA19,2-40 | 1760 | 92 |
| Power | 19,2W/m |
| Roll power 5m | 96W |
| IP | 20 |
| Rf | >95 |
| Rg | ≥100 |
| CRI | >98 |
| R9 | >90 |
| Voltage | 24V |
| LED type | 2835 |
| LEDs/m | 240 |
| Pitch | 4,17mm |
| Beam angle | 120° |
| Min. cutting length | 25mm |
| Roll length | 5m |
| Life time | 50.000h |
| Ambient temperature | -20~50°C |
| Storage temperature | -40~80°C |
| Warranty years | 8 |
| Needs controller | Yes |
| Needs heatsink | Yes |
| Max. length | 20m(2) |
| (1) (UNE-EN 60598-1:2015;UNE-EN 60598-2-1:1993) |
| (2) Connected in series. |