REF. | CCT(K) | lm/m | lm/W |
CM4,8-23 | 2300K | 395 | 82 |
CM4,8-27 | 2700K | 405 | 84 |
CM4,8-30 | 3000K | 410 | 85 |
CM4,8-40 | 4000K | 425 | 89 |
CM4,8-60 | 6000K | 455 | 95 |
CM4,8-AB | AMBAR | ||
CM4,8-AZ | AZUL | ||
CM4,8-RJ | ROJO | ||
CM4,8-UV | ULTRAVIOLETA | ||
CM4,8-VD | VERDE |
REF. | CCT(K) | lm/m | lm/W |
CM4,8-23 | 2300K | 395 | 82 |
CM4,8-27 | 2700K | 405 | 84 |
CM4,8-30 | 3000K | 410 | 85 |
CM4,8-40 | 4000K | 425 | 89 |
CM4,8-60 | 6000K | 455 | 95 |
CM4,8-AB | AMBAR | ||
CM4,8-AZ | AZUL | ||
CM4,8-RJ | ROJO | ||
CM4,8-UV | ULTRAVIOLETA | ||
CM4,8-VD | VERDE |
Deja una respuesta