ELECTRA

ELECTRA

  

 

Finish lm W Measurement CCT Ref.
Matt               silver 6193 87,4 1200mm 3000K LIG01803811230
6307 87,4 1200mm 4000K LIG01803811240
7808 110,2 1500mm 3000K LIG01803811530
7952 110,2 1500mm 4000K LIG01803811540
10500 148,2 2000mm 3000K LIG01803812030
10694 148,2 2000mm 4000K LIG01803812040

White 6193 87,4 1200mm 3000K LIG01803821230
6307 87,4 1200mm 4000K LIG01803821240
7808 110,2 1500mm 3000K LIG01803821530
7952 110,2 1500mm 4000K LIG01803821540
10500 148,2 2000mm 3000K LIG01803822030
10694 148,2 2000mm 4000K LIG01803822040

Black 6193 87,4 1200mm 3000K LIG01803831230
6307 87,4 1200mm 4000K LIG01803831240
7808 110,2 1500mm 3000K LIG01803831530
7952 110,2 1500mm 4000K LIG01803831540
10500 148,2 2000mm 3000K LIG01803832030
10694 148,2 2000mm 4000K LIG01803832040

Features

Dimensions 35 x 54mm
Lenght 1200/1500/ 2000mm
Profile material AL6060
Diffuser material Policarbonato
CTT 3000K/4000K
CRI >80
R9 >10
Lifetime 50.000h
IP 20
Energetic efficiency A++
MacAdams steps 3
Beam angle 80°
Class II
Working temperature -20~50°C
Storage temperature -40~80°C
 

Downloads

GO TO SUBSCRIPTION PAGE