REF. | CCT(K) | lm/m | lm/W |
LX4,8-23 | 2300K | 395 | 82 |
LX4,8-27 | 2700K | 405 | 84 |
LX4,8-30 | 3000K | 410 | 85 |
LX4,8-40 | 4000K | 425 | 89 |
LX4,8-60 | 6000K | 455 | 95 |
LX4,8-AB | AMBER | 100 | |
LX4,8-AZ | BLUE | 100 | |
LX4,8-RJ | RED | 220 | |
LX4,8-UV | ULTRAVIOLET | 11 | |
LX4,8-VD | GREEN | 450 |
Power | 4,8W/m |
Roll power 5m | 24W |
IP | 67 |
CRI | >80 |
R9 | >10 |
Voltage | 24V |
LED type | 2835 |
LEDs/m | 60 |
Pitch | 16,7mm |
Beam angle | 120° |
Min. cutting length | 100mm |
Roll length | 5m/30m |
Vida útil | 50.000h |
Ambient temperature | -20~50°C |
Storage temperature | -40~80°C |
Tc point mark | Yes(1) |
Warranty years | 8 |
Dimmable | Yes |
Need heatsink | No |
Max. length | 10m(2) |
(1) (UNE-EN 60598-1:2015;UNE-EN 60598-2-1:1993) |
(2) Connected in series. |