REF. | CCT(K) | lm/m | lm/W |
BE4,8-27 | 2700K | 385 | 80 |
BE4,8-30 | 3000K | 395 | 82 |
BE4,8-40 | 4000K | 400 | 83 |
BE4,8-60 | 6000K | 430 | 90 |
REF. | CCT(K) | lm/m | lm/W |
BE4,8-27 | 2700K | 385 | 80 |
BE4,8-30 | 3000K | 395 | 82 |
BE4,8-40 | 4000K | 400 | 83 |
BE4,8-60 | 6000K | 430 | 90 |
Leave a Reply