

| REF. | CCT(K) | CCT(K) | Lm/m | Lm/m |
| TT40-RGB-27 | 217 | |||
| 638 | ||||
| 200 | ||||
| 890 | 46 |
| REF. | CCT(K) | CCT(K) | Lm/m | Lm/m |
| TT40-RGB-30 | 217 | |||
| 638 | ||||
| 200 | ||||
| 890 | 46 |
| REF. | CCT(K) | CCT(K) | Lm/m | Lm/m |
| TT40-RGB-40 | 217 | |||
| 638 | ||||
| 200 | ||||
| 950 | 49 |
| Power | 40W/m |
| Roll power 5m | |
| IP | 20 |
| Voltage | 24V |
| LED type | 3535 + 2216 |
| LEDs/m | 96 + 96 |
| Pitch | 10,4mm |
| Beam angle | 120° |
| Min cutting length | 62,5mm |
| Roll length | 5 / 30m |
| Life time | 50.000h |
| Ambient temperature | -20~50°C |
| Storage temperature | -40~80°C |
| Warranty years | 5 |
| Dimmable | Si |
| Needs heatsink | Si |
| Max. length | 10m(2) |
| (2) Connected in series |