REF. | CCT(K) | lm/m | lm/W |
BE9,6-27 | 2700K | 765 | 80 |
BE9,6-30 | 3000K | 780 | 81 |
BE9,6-40 | 4000K | 795 | 83 |
BE9,6-60 | 6000K | 860 | 90 |
REF. | CCT(K) | lm/m | lm/W |
BE9,6-27 | 2700K | 765 | 80 |
BE9,6-30 | 3000K | 780 | 81 |
BE9,6-40 | 4000K | 795 | 83 |
BE9,6-60 | 6000K | 860 | 90 |
Leave a Reply