REF. | CTT(K) | lm/m | lm/W |
BS4,8-27 | 2700K | 405 | 84 |
BS4,8-30 | 3000K | 415 | 86 |
BS4,8-40 | 4000K | 425 | 89 |
BS4,8-60 | 6000K | 455 | 95 |
REF. | CTT(K) | lm/m | lm/W |
BS4,8-27 | 2700K | 405 | 84 |
BS4,8-30 | 3000K | 415 | 86 |
BS4,8-40 | 4000K | 425 | 89 |
BS4,8-60 | 6000K | 455 | 95 |
Leave a Reply