REF. | CCT(K) | lm/m | lm/m |
CM14,2-23 | 2300K | 1350 | 95 |
CM14,2-27 | 2700K | 1430 | 101 |
CM14,2-30 | 3000K | 1440 | 102 |
CM14,2-40 | 4000K | 1560 | 110 |
CM14,2-60 | 6000K | 1620 | 114 |
CM14,2-AB | AMBER | ||
CM14,2-AZ | BLUE | ||
CM14,2-RJ | RED | ||
CM14,2-UV | ULTRAVIOLET | ||
CM14,2-VD | GREEN |
Leave a Reply