ORION

ORION

 

 

Finish lm W Measurement CCT Ref.
Matt silver 3097 43,7 1200mm 3000K LIG01203811230
3154 43,7 1200mm 4000K LIG01203811240
3904 55,1 1500mm 3000K LIG01203811530
3976 55,1 1500mm 4000K LIG01203811540
5250 74,1 2000mm 3000K LIG01203812030
5347 74,1 2000mm 4000K LIG01203812040

White 3097 43,7 1200mm 3000K LIG01203821230
3154 43,7 1200mm 4000K LIG01203821240
3904 55,1 1500mm 3000K LIG01203821530
3976 55,1 1500mm 4000K LIG01203821540
5250 74,1 2000mm 3000K LIG01203822030
5347 74,1 2000mm 4000K LIG01203822040

Black 3097 43,7 1200mm 3000K LIG01203831230
3154 43,7 1200mm 4000K LIG01203831240
3904 55,1 1500mm 3000K LIG01203831530
3976 55,1 1500mm 4000K LIG01203831540
5250 74,1 2000mm 3000K LIG01203832030
5347 74,1 2000mm 4000K LIG01203832040

Features

Dimensions 35 x 35mm
Lenght 1200/1500/ 2000mm
Profile material AL6060
Diffuser material Policarbonato
CTT 3000K/4000K
CRI >80
R9 >10
Lifetime 50.000h
IP 20
Energetic efficiency A++
MacAdams steps 3
Beam angle 75°
Class II
Working temperature -20~50°C
Storage temperature -40~80°C
 

Downloads

GO TO SUBSCRIPTION PAGE